1718GCCC-S12 | 1718GCCC-S12: A Randomized Phase 2 Trial of 28 Day (Arm A) versus 14 Day (Arm B) Schedule of Venetoclax (Ven) + Azacitidine (Aza) in newly diagnosed acute myeloid leukemia (AML) patients >/= 60 years | Open |
1718GCCC-S17 | A Phase 1b Dose Escalation and Expansion Study of SNDX-5613, azacitidine (Aza) and venetoclax (Ven) in newly diagnosed, untreated Acute Myeloid Leukemia (AML) Patients >/= 60 years with NPM1 mutated AML or Mixed Lineage Leukemia (MLL) Gene Rearrangements | Open |
2095GCCC | 2095GCCC: A Phase 1/2A First in Human Study of the Menin-MLL(KMT2A) Inhibitor KO-539 in Patients with Relapsed or Refractory Acute Myeloid Leukemia | Open |
22124GCCC | 22124GCCC: A Phase 1/2, Multicenter, Open-Label, Randomized Dose Ranging and Expansion Study of the Combination of Gilteritinib, Venetoclax and Azacitidine in Patients with Newly Diagnosed FLT3 Mutated Acute Myeloid Leukemia (AML) not Eligible for Intensive Induction Chemotherapy | Open |
2254GCCC | A Phase 1, First-in-Human, Dose Escalation Study of MGD024, a CD123 x CD3 Bispecific DART Molecule, in Patients with Select Relapsed or Refractory Hematologic Malignancies | Open |
2321GCCC | 2321GCCC: Phase I clinical trial of the STING agonist CRD3874-SI in patients with relapsed/refractory acute myeloid leukemia
| Open |
2458GCCC | 2458GCCC: Take the Reins: The effects of nutrient timing on cancer-related fatigue among blood cancer survivors | Open |