10492 | Phase 1/1b Study of AKT Inhibitor Ipatasertib with Chemoradiation for Locally Advanced Head and Neck Cancer | Open |
10538ETCTN | Venetoclax in Combination With ASTX727, an All-ORal Therapy for Chronic Myelomonocytic Leukemia (CMML) and Other MDS/MPN With Excess Blasts (VICTORY-MDS/MPN): A Randomized, Phase 2 Trial | Open |
10608ETCTN | A Phase II Trial of Durvalumab with Gemcitabine and Cisplatin as Neoadjuvant Therapy for High-Risk Resectable Intrahepatic Cholangiocarcinoma | Open |
10637ETCTN | 10637ETCTN: Phase 2 Study of Venetoclax in Relapsed Classic or Variant Hairy Cell Leukemia | Open |
1403GCC | An Umbrella Protocol for Collection of Blood, Tumor Tissue, Lymph Node Specimens, normal tissue, effusions CSF fluid and Buccal Samples from Patients with Established or Suspected Solid Tumor Malignancy and Normal Subjects, to be used in Laboratory Research | Open |
1495GCC | An Umbrella Protocol for the Collection of Blood and Biological Samples from Patients with Established or Suspected Thoracic Malignancies and Normal Subjects, to Be Used in Laboratory Research | Open |
1563GCC | Mitigation of radiation pneumonitis and fibrosis | Open (affiliates only) |
16115GCC | Integration of Cancer Health Activities into African American Churches | Open (affiliates only) |
1697684-1 | 1697684-1: Project HEAL Community Health Advisor (CHA) Training | Open |
1718GCCC-S12 | A Randomized Phase 2 Trial of 28 Day (Arm A) versus 14 Day (Arm B) Schedule of Venetoclax (Ven) + Azacitidine (Aza) in newly diagnosed acute myeloid leukemia (AML) patients >/= 60 years | Open |
1718GCCC-S17 | A Phase 1b Dose Escalation and Expansion Study of SNDX-5613, azacitidine (Aza) and venetoclax (Ven) in newly diagnosed, untreated Acute Myeloid Leukemia (AML) Patients >/= 60 years with NPM1 mutated AML or Mixed Lineage Leukemia (MLL) Gene Rearrangements | Open |
1775GCCC | DNA methylation at chromosome 8q24 and the risk of aggressive prostate cance | Open |
18106GCCC | Phase III Trial of Docetaxel vs. Docetaxel and Radium-223 for Metastatic Castration-Resistant Prostate Cancer (mCRPC) | Open |
18149GCCC | Utility of Hyperpolarized 13C-pyruvate Metabolic Magnetic Resonance Imaging in the Diagnosis and Risk-Stratification of Prostate Cancer | Open |
1886GCC | Phase I Study of Concurrent Nab-Paclitaxel + Gemcitabine with Hypofractionated, Ablative Proton Therapy for Locally Advanced Pancreatic Cancer | Open |
19108GCCC | A Phase 1/2, Open-Label, Multi-Center, First-in-Human Study of the Safety, Tolerability, Pharmacokinetics, and Anti-Tumor Activity of TPX-0005 in Patients with Advanced Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Open |
1911GCCC | Open Label, Phase 2 Trial of Galeterone Combined with Gemcitabine for Patients with Metastatic Pancreatic Adenocarcinoma Refractory to Standard Chemotherapy | Open |
19140GCCC | PILOT STUDY OF LASER INTERSTITIAL THERMAL THERAPY FOLLOWED BY HYPOFRACTIONATED RADIATION THERAPY FOR RECURRENT HIGH GRADE GLIOMAS | Open |
1926GCCC | A Phase I Dose Escalation Study of Single Fraction Pre-operative Partial Breast S-PBI for Early Stage Breast Cancer | Open |
1944GCCC | A Randomized Phase III Trial of Two Standard Dose Fractionation Regimens for Adjuvant Vaginal Brachytherapy in Early Stage Endometrial Cancer
| Open |
1946GCCC | A Phase II Study of Cladribine, Cytarabine, and Granulocyte-Colony Stimulating Factor with Fractionated Gemtuzumab Ozogamicin (CLAG-GO) for the Treatment of Patients with Persistent, Relapsed or Refractory Acute Myeloid Leukemia | Open |
1949GCCC | GP-88 Levels in Metastatic Breast Cancer: A Prospective Blood Sampling trial | Open |
1950GCCC | First in Human Phase 1A (dose escalation) and I B (expansion cohorts) Study of [IND # Agent-AG01 a Chimeric Monoclonal Antibody against Glycoprotein GP88] in advanced Solid Tumor Malignancies (1A) with expansion cohorts (1B) in advanced Triple Negative Breast Cancer, Hormone Resistant Breast Cancer, advanced Non-small Cell Lung Cancer (NSCLCA) and advanced Mesothelioma | Open |
1971456-1 | 1971456-1: UMGCCC Community Research Forums | Open |
1973296-9 | 1973296-9: Multi-level drivers of cancer disparities impacting African Americans | Open |
1985GCCC | Managed Access Program (MAP) to provide access to CTL019, for acute lymphoblastic leukemia (ALL) or large B-cell lymphoma patients with out of specification leukapheresis product and/or manufactured tisagenlecleucel out of specification for commercial release | Open |
2005GCCC | A Phase 2, Open-label, Single-arm, Multicohort, Multicenter Trial to Evaluate the Efficacy and Safety of JCAR017 in Adult Subjects with Relapsed or Refractory Indolent B-cell Non-Hodgkin Lymphoma (NHL) (TRANSCEND FL)
| Open |
20138GCC | LASER INTERSTITIAL THERMAL THERAPY FOLLOWED BY HYPOFRACTIONATED RADIATION THERAPY FOR TREATMENT OF NEWLY DIAGNOSED HIGH-GRADE GLIOMAS | Open |
20139GCCC | A Phase 2 Multicenter Study of Autologous Tumor Infiltrating Lymphocytes (LN-145) in Patients with Metastatic Non-Small-Cell Lung Cancer (IOV-LUN-202) | Open |
2031GCCC | Polyploid giant cancer cells actuate prostate cancer tumor resistance and lethal phenotype | Open |
2032GCC | Feasibility of Strength Training with Androgen Deprivation and Proton Therapy for High Risk Prostate Cancer | Open |
2048GCC | A PHASE I DOSE ESCALATION STUDY OF HYPOFRACTIONATED ACCELERATED PELVIC NODAL RADIOTHERAPY DELIVERED WITH A SIMULTANEOUSLY INTEGRATED PROSTATE BOOST FOR PATIENTS WITH LOCALIZED, INTERMEDIATE- AND HIGH-RISK PROSTATE CANCER
| Open |
2050GCCC | A multi-center single arm Phase II study to evaluate the safety and efficacy of genetically engineered autologous cells expressing anti-CD20 and anti-CD19 specific chimeric antigen receptor in subjects with relapsed and/or refractory diffuse large B cell lymphoma (M-2018-344) | Open |
2078GCCC | A Phase 2/3, Multicenter Randomized Study of Rituximab-Gemcitabine-Dexamethasone-Platinum (R-GDP) with or without Selinexor in Patients with Relapsed/Refractory Diffuse Large B-Cell Lymphoma (RR DLBCL) | Open |
2080GCCC | Expanded Access Protocol (EAP) for Patients Receiving Lisocabtagene Maraleucel that is Nonconforming for Commercial Release | Open |
2092GCCC | A Phase 1 Open-label, Multicenter Study Evaluating the Safety and Efficacy of KITE-363 or KITE-753, Autologous Anti-CD19/CD20 CAR T-cell Therapies, in Subjects With Relapsed and/or Refractory B-cell Lymphoma | Open |
2095GCCC | A Phase 1/2A First in Human Study of the Menin-MLL(KMT2A) Inhibitor KO-539 in Patients with Relapsed or Refractory Acute Myeloid Leukemia | Open |
2102GCCC | 2102GCCC: A six-patient case series of patients with therapy-related acute lymphoblastic leukemia following multiple myeloma | Open |
21112GCCC | Open-Label, Multicenter, Phase 1 Study to Assess the Safety of
P-BCMA-ALLO1 in Subjects with Relapsed / Refractory Multiple
Myeloma (MM) [P-BCMA-ALLO1-001] | Open |
21113GCCC | Phase II Interventional Study using Atorvastatin to Reduce Cisplatin-Induced Hearing Loss among Individuals with Head and Neck Cancer | Open |
21133GCCC | A Phase 2/3 Multicenter, Open-label, Randomized, Active-Control Study of Zilovertamab Vedotin (MK-2140) in Combination with Standard of Care in Participants with Relapsed or Refractory Diffuse Large B-Cell Lymphoma (waveLINE-003) | Open |
21136GCC | Phase 2 randomized Total Eradication of metastatic lesions following definitive Radiation to the Prostate in de novo oligometaStatic prostate cancer (TERPS) trial
| Open |
21137GCCC | The effects of exercise and nutrition interventions on chemotherapy-induced peripheral neuropathy and interoceptive brain circuitry | Open |
2128GCCC | Expanded Access Protocol (EAP) for Subjects Receiving Idecabtagene Vicleucel That Is Nonconforming for Commercial Release | Open |
2136GCCC | A Phase Ib Study of the Pharmacokinetics, Safety and Efficacy of Orally Administered HQP1351 in Subjects With Refractory Chronic Myeloid Leukemia (CML) and Ph+ Acute Lymphoblastic Leukemia (Ph+ ALL) | Open |
2162GCCC | 2162GCCC: Project HEAL Community Health Advisor (CHA) Training ( HP-00095931) | Open |
2165GCCC | 2165GCCC: A Randomized, Double-Blind, Controlled, Parallel Group Study with the INTERCEPT Blood System for Red Blood Cells in Regions at Potential Risk for Zika Virus Transfusion-Transmitted Infections (RedeS Study) and Treatment Use Open-Label Extension Study | Open |
2180GCCC | Outcomes in acute myeloid leukemia treated with gemtuzumab ozogamicin versus anthracycline-based regimens: A multi-institutional review | Open |
2195GCCC | Phase 1/2 Study of REGN4336 (a PSMAxCD3 Bispecific Antibody) Administered Alone or in Combination With Cemiplimab or REGN5678 (a PSMAxCD28 Bispecific Antibody) in Patients With Metastatic Castration-Resistant Prostate Cancer | Open |
2203GCCC | The Fatigue REDuction After cancer (FREDA) trial: A phase II randomized controlled trial evaluating the effects of healthy lifestyle behaviors on circadian rhythm and fatigue among cancer survivors | Open (affiliates only) |
22103GCCC | Intermediate-Size Population Expanded Access Program (EAP) for cilta-cel Out-of-Specification (OOS) in Patients with Multiple Myeloma | Open |
22105GCCC | 22105GCCC:Nurse management of older cancer patient symptoms (HP-00101033) | Open |
22110GCCC | Imaging Tumors with Hyperpolarized Carbon-13 Pyruvate ( HP-00101177) | Open |
22115GCCC | The safety and efficacy of cyclin-dependent kinases 4/6 inhibitors in older adults with breast cancer | Open |
22117GCCC | 22117GCCC:AYA Adaptation in serious pediatric illness (HP-00103465) | Open |
22124GCCC | A Phase 1/2, Multicenter, Open-Label, Randomized Dose Ranging and Expansion Study of the Combination of Gilteritinib, Venetoclax and Azacitidine in Patients with Newly Diagnosed FLT3 Mutated Acute Myeloid Leukemia (AML) not Eligible for Intensive Induction Chemotherapy | Open |
22125GCCC | 22125GCCC:Outcomes of Patients with Invasive Breast Cancer (Hormone Positive, HER-2 Positive, Triple Negative) in an Urban, Single Center Institution (HP-00102963) | Open |
22128GCCC | Sickle Cell Disease and CardiovAscular Risk - Red cell Exchange Trial (SCD-CARRE) | Open |
2212GCCC | GCC 2212- Protons for Rectal Cancer after Prior Prostate Cancer | Open (affiliates only) |
22130GCCC | An Adaptive Phase 3, Randomized, Open-Label, Multicenter Study to Compare the Efficacy and Safety of Axicabtagene Ciloleucel versus Standard of Care Therapy as First-Line Therapy in Subjects with High-Risk Large B-Cell Lymphoma (ZUMA-23) | Open |
22132GCCC | 22132GCCC: A Phase 1b Study of Oral AS-1763 in Patients with Previously Treated Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma or Non-Hodgkin Lymphoma | Open |
2221GCCC | A Phase 1/1b/2 Study Evaluating the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Efficacy of AMG 193 Alone and in Combination With Docetaxel in Subjects With Advanced MTAP-null Solid Tumors | Open |
2228GCCC | Effects of exercise during platinum chemotherapy on neuropathy: examining the interoceptive brain system and inflammation (HP-00100000) | Open |
2230GCCC | BT012:A randomized pivotal study assessing the efficacy of targeted blood-brain barrier (BBB) disruption using Exablate focused ultrasound during the standard of care treatment of brain metastases of non-small cell lung cancer (NSCLC) origin | Open |
2242GCCC | Hybrid Virtual MRI/CBCT for Image Guidance in Liver Radiation Therapy | Open |
2246GCCC | 2246GCCC:Prognostic factors, treatment patterns and outcomes for multiple myeloma (HP-00100621) | Open |
2247GCCC | 2247GCCC: Immunologic Biomarkers and Survival Outcomes in Primary Liver Cancers that Underwent Locoregional Treatment (HP-00100844) | Open |
2250GCCC | A Pivotal Study to Evaluate the Safety and Effectiveness of Exablate
Model 4000 using Microbubble Resonators to Temporarily Mediate
Blood-Brain Barrier Disruption (BBBD) for Liquid Biopsy in Subjects
with Glioblastoma Brain Tumors (BT015) | Open |
2252GCCC | 2252GCCC:Predictors of time to relapse after transplant in multiple myeloma ( HP-00101322) | Open |
2253GCCC | A Phase 1 open-label, dose-finding multi-center trial of [177Lu]Ludotadipep in metastatic castration-resistant prostate cancer patients, followed by an open-label, repeat dose, multi-center Phase 2a trial to assess safety and efficacy | Open |
2254GCCC | A Phase 1, First-in-Human, Dose Escalation Study of MGD024, a CD123 x CD3 Bispecific DART Molecule, in Patients with Select Relapsed or Refractory Hematologic Malignancies | Open |
2255GCCC | A phase II trial of durvalumab (MEDI4736) and tremelimumab in combination with chemotherapy in HIV-infected patients with non-small-cell lung cancer | Open |
2261GCCC | A Phase III, double-blind, placebo-controlled, Randomised, Multicentre, International Study of Durvalumab Plus Oleclumab and Durvalumab Plus Monalizumab in Patients With Locally Advanced (Stage III), Unresectable Non-small Cell Lung Cancer (NSCLC) Who Have Not Progressed Following Definitive, Platinum-Based Concurrent Chemoradiation Therapy (PACIFIC 9) | Open |
2267GCCC | 2267GCCC:Integrated Model for the Prevention of Anal Cancer using screen and Treat for HSIL (IMPACT) (HP-00101383) | Open |
2273GCCC | 2273GCCC:An adaptive, regimen finding, safety and tolerability study of TCD601 (siplizumab), a human anti-CD2 antibody, combined with donor bone marrow cell infusion and non-myeloablative conditioning, for tolerance induction in de novo living donor renal transplantation (PANORAMA) (HP-00100010) | Open |
2276GCCC | 2276GCCC:comparison of core cell blocks obtained via different modalities (HP-00101323) | Open (affiliates only) |
2277GCCC | 2277GCCC:Financial resources and healthcare resource utilization (HP-00100497) | Open |
2280GCCC | Leveraging Technology to Address POST-Treatment Health Outcomes of Cancer Survivors (POSTHOC-II): A Phase II Survivorship Care Plan Randomized Controlled Trial (HP-00100473) | Open (affiliates only) |
2286GCCC | A Multicenter, Open-label, Phase 2 Basket Study to Evaluate the Safety and Efficacy of MK-2140 as a Monotherapy and in Combination in Participants with Aggressive and Indolent B-cell Malignancies | Open |
2290GCCC | A Phase 1/1b, Open-label, Dose-escalation, Dose-expansion, Parallel Assignment Study to Evaluate the Safety and Clinical Activity of PBCAR0191 in Subjects with Relapsed/Refractory (r/r) Non-Hodgkin Lymphoma (NHL) and r/r B-cell Acute Lymphoblastic Leukemia (B-ALL) | Open |
2298GCCC | A Phase III, Randomized, Open-Label, Sponsor-Blinded, Multicenter Study
of Durvalumab in Combination with Tremelimumab ± Lenvatinib Given
Concurrently with Transarterial Chemoembolization (TACE) Compared to
TACE Alone in Patients with Locoregional Hepatocellular Carcinoma
(EMERALD-3) | Open |
23100GCC | A randomized trial of high-risk Metachronous Oligometastatic prostate cancer with High-risk mutations treated with metastasis directed therapy and Niraparib/Abiraterone Acetate and Prednisone (KNIGHTS) | Open |
23106GCCC | 23106GCCC:A National Translational Science Network of Precision-based Immunotherapy for Primary Liver Cancer (PLC) (HP-00108168) | Open |
23113GCCC | 23113GCCC:A Phase 3, Investigator-Initiated, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Abatacept Compared to Placebo in Hospitalized Participants with Immune Checkpoint Inhibitor Associated Myocarditis | Open |
23115GCCC | A Phase 3 Randomized Study Comparing Talquetamab in Combination with Pomalidomide (Tal-P), Talquetamab in Combination with Teclistamab (Tal-Tec), and Investigator's Choice of Either Elotuzumab, Pomalidomide, and Dexamethasone (EPd) or Pomalidomide, Bortezomib, and Dexamethasone (PVd) in Participants with Relapsed or Refractory Myeloma who Have Received 1 to 4 Prior Lines of Therapy Including an Anti-CD38 Antibody and Lenalidomide | Open |
23116GCC | Retrospective review of the impact of genomic alterations on breast cancer patients undergoing therapeutic intervention | Open |
23117GCCC | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study Of Ficlatuzumab In Combination With Cetuximab In Participants With Recurrent Or Metastatic (R/M) Hpv-Negative Head And Neck Squamous Cell Carcinoma (FIERCE-HN) | Open |
23120GCCC | A Phase 3, Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants with Metastatic Castration-resistant Prostate Cancer (mCRPC) That Progressed On or After Prior Treatment with One NeXT generation Hormonal Agent (NHA) | Open |
23121GCCC | A Phase 3 Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) Previously Treated With Next-generation Hormonal Agent (NHA) and Taxane-based Chemotherapy | Open |
23124GCCC | A Randomized, 2-cohort, Double-blind, Placebo-controlled, Phase III Study of Saruparib (AZD5305) in Combination with Physician's Choice New Hormonal Agents in Patients with HRRm and non-HRRm Metastatic Castration-Sensitive Prostate Cancer (EvoPAR-Prostate01)
| Open |
2315GCCC | 2315GCCC: A Phase 1 Cohort Dose Escalation and Expansion Trial to Determine the Safety, Tolerance, Maximum Tolerated Dose, and Preliminary Antineoplastic Activity of IKS03, a CD19-Targeting Antibody Drug Conjugate (ADC), in Patients with Advanced B-Cell Non-Hodgkin Lymphomas (NHL) | Open |
2319GCCC | Phase 1b/2 Study Assessing the Safety and Efficacy of Evexomostat (SDX7320) in Combination with the PI3Ka inhibitor Alpelisib (PIQRAY®) plus Fulvestrant in Postmenopausal Women at Risk for Hyperglycemia with Advanced or Metastatic Breast Cancer and a PIK3CA Mutation Who Have Progressed on or Following Endocrine Therapy plus a CDK4/6 Inhibitor | Open |
2320GCCC | Expanded Access Study for the Treatment of Patients with Commercially Out-of-Specification Brexucabtagene Autoleucel | Open |
2321GCCC | Phase I clinical trial of the STING agonist CRD3874-SI in patients with relapsed/refractory acute myeloid leukemia
| Open |
2325GCCC | Expanded Access Study for the Treatment of Patients with Commercially Out-of-Specification Axicabtagene Ciloleucel | Open |
2327GCCC | 2327GCCC: HIV lymphoma/Analysis of clinical presentations, outcomes, and toxicities in patients with HIV lymphoma treated at the University of Maryland (HP-00105229) | Open |
2332GCCC | A Multicenter Open label Phase IIb Study to Evaluate the Efficacy and Safety of Sutetinib Maleate Capsule in Locally Advanced or Metastatic NSCLC (Non-resistant Uncommon EGFR Mutations Only Including L861Q G719X and/or S768I) | Open |
2335GCCC | A Phase 3 Randomized, Open-Label, Multicenter Study of Zanubrutinib (BGB-3111) Plus Anti-CD20 Antibodies Versus Lenalidomide Plus Rituximab in Patients With Relapsed/Refractory Follicular or Marginal Zone Lymphoma | Open |
2350GCCC | 2350GCCC: A Phase 2, Open-label, Multicenter Study Investigating RP2 Oncolytic
Immunotherapy in Combination with Second-line Therapy in Patients with
Locally Advanced Unresectable, Recurrent and/or Metastatic Hepatocellular
Carcinoma | Open |
2353GCCC | A Phase 2, Open-label, Multicenter Study to Evaluate the Safety and Efficacy of Belumosudil in Black or African American, American Indian or Alaska Native, and Native Hawaiian or Other Pacific Islander Participants with Chronic Graft Versus Host Disease (cGVHD) After At Least 2 Prior Lines of Systemic Therapy | Open |
2361GCCC | Phase II trial to evaluate immune-related biomarkers for pathological response in stage II-III HER2-positive breast cancer receiving neoadjuvant chemotherapy with subsequent randomization to multi-epitope HER2 vaccine vs. placebo in patients with residual disease post-neoadjuvant chemotherapy | Open |
2372GCCC | A Phase Ia open-label Study of Tri-specific autologous CD19.20.22 Chimeric Antigen Receptor (CAR) T-cells for Patients with Relapsed/Refractory B-Cell Lymphomas | Open |
2373GCCC | 2373GCCC:Diaphragm structure and function in childhood cancer survivors (HP-00106329) | Open |
2374GCCC | 2374GCCC:The Impact of the COVID-19 pandemic on Healthcare Utilization (HP-00104540) | Open |
2379GCC | IImplications of Religious Beliefs, Mistrust and Other Psychosocial, Demographic and Economic Variables Influencing a Patient's Decision on Enrolling in Radiation-Specific Cancer Trials | Open |
2380GCC | A Single Arm phase I-II trial Evaluating Selective Adjuvant Therapy for HPV-mediated Oropharynx SCCs based on Residual Circulating Tumor DNA (ctDNA) Levels (SAVAL) | Open |
2382GCCC | An Open-Label, Multicenter Phase 2 Study to Evaluate the Efficacy and Safety of the BCL2 Inhibitor Sonrotoclax (BGB-11417) as Monotherapy and in Combination with Zanubrutinib (BGB-3111) in Patients With Waldenström Macroglobulinemia | Open |
2383GCCC | ADRIAN: Towards understanding of ADT treatment and dietary patterns,
circadian rhythm, physiological responsiveness, and frailty (HP-00106546) | Open |
2384GCC | Evaluation of Improved Onboard Patient Imaging With the HyperSight Platform on TrueBeam
4.0/4.1 | Open |
2387GCCC | PROMISE Registry: A Prostate Cancer Registry of Outcomes and Germline Mutations for Improved Survival and Treatment Effectiveness | Open |
2391GCCC | An Open-Label, Phase II, Randomized, Controlled Study of Danvatirsen Plus Pembrolizumab Compared to Pembrolizumab Alone in Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma (HNSCC) | Open |
2393GCCC | An International, Prospective, Open-label, Multi-center, Randomized Phase III Study comparing lutetium (177Lu) vipivotide tetraxetan (AAA617) versus Observation to delay castration or disease recurrence in adult male patients with prostate-specific membrane antigen (PSMA) positive Oligometastatic Prostate Cancer (OMPC) | Open |
2394GCCC | VX0120 / Phase 1 Study of Intratumoral Administration of VAX014 in Subjects with
Advanced Solid Tumors | Open |
2402GCCC | A Prospective, Observational, Long-term Follow-up Study for Subjects who Previously Received Zamtocabtagene Autoleucel in a United States Miltenyi Biomedicine-Sponsored Clinical Study | Open |
2406GCCC | A Prospective, Observational Cohort Study of Participants at Risk for Chronic Graft-Versus-Host Disease in the United States (THRIVE) | Open |
2407GCCC | A Phase 3 Randomized Study Comparing Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) followed by Ciltacabtagene Autoleucel versus Daratumumab, Bortezomib, Lenalidomide and Dexamethasone (DVRd) followed by Autologous Stem Cell Transplant (ASCT) in Participants with Newly Diagnosed Multiple Myeloma who are Transplant Eligible- CARTITUDE-6 | Open |
2408GCCC | 2408GCCC: Utilization of Active Surveillance (AS), and Direct Medical Costs in Medicare Beneficiaries Diagnosed with Localized Prostate Cancer (HP-00108653) | Open |
2409GCCC | A Phase 3, Multicenter, Randomized, Open-Label Trial to Evaluate the Safety and Efficacy of Epcoritamab + Rituximab and Lenalidomide (R2) Compared to Chemoimmunotherapy in Previously Untreated Follicular Lymphoma (EPCORE FL-2) | Open |
24102GCCC | Targeting CD38 in Lymphoma | Open |
24106GCCC | 24106GCCC: Retrospective evaluation of proton and photon-based radiotherapy for treatment of sarcoma | Open |
24107GCCC | A Multicenter, Open-Label, Phase 2 Study to Investigate the Efficacy and Safety of Sonrotoclax Combined With Zanubrutinib Compared With Zanubrutinib Monotherapy in Adult Patients With Previously Untreated Chronic Lymphocytic Leukemia | Open |
24114GCCC | 24114GCCC: My Healthy Maryland Precision Medicine Research | Open |
24117GCC | Setup for prone breast external beam radiation therapy: skin-based marker and/or VisionRT | Open |
2411GCCC | A Phase 1b/2, Open-label Study of Amivantamab Monotherapy and Amivantamab in Addition to Standard of Care Therapeutic Agents in Participants with Recurrent/Metastatic Head and Neck
Squamous Cell Carcinoma | Open |
2412GCCC | A Phase 2 Study of PLK1 inhibitor, Onvansertib, in Relapsed Small Cell Lung Cancer | Open |
2415GCCC | REMASTer: REcurrent brain Metastases After SRS Trial | Open |
2419GCCC | An Open-Label, Phase 1/1b Study of ORIC-944 as a Single Agent or in Combination with an Androgen Receptor Pathway Inhibitor in Patients with Metastatic Prostate Cancer | Open |
2421GCCC | A phase 2 study of alisertib in patients with extensive stage small cell lung cancer | Open |
2422GCCC | Phase I Feasibility and Pilot RCT of Serious Illness Conversation Guide in Patient and Intimate Partner Dyads Living with Advanced Lung Cancer
| Open |
2429GCCC | A Phase 1b, Open-Label Study of Elranatamab in Combination with Iberdomide in Participants with Relapsed Refractory Multiple Myeloma | Open |
2433GCCC | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician's Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer. | Open |
2434GCCC | A Phase III, Randomized, Double-Blind, Placebo-Controlled, Multicenter, Global Study of Rilvegostomig in Combination With Chemotherapy as Adjuvant Treatment After Resection of Biliary Tract Cancer With Curative Intent (ARTEMIDE-Biliary01) | Open |
2436GCCC | 2436GCCC:A feasibility study to improve dietary quality among older cancer survivors with impaired mobility, Part 1 Photovoice (HP-00109419) | Open |
2438GCCC | 2438GCCC:Reaching Every Diagnosed But Untreated Hepatitis B/C patient through Support (HP-00109140) | Open |
2441GCCC | Tempus GEMINI NSCLC Study: A Longitudinal Multi-Omic Biomarker Profiling Study of Patients with Non-Small Cell Lung Cancer (NSCLC) | Open |
2445GCCC | 2445GCCC: Implementation of an At-Home Multimodal Integrative Therapy Via Virtual Reality for Patients with Cancer-Treatment Associated Symptoms | Open |
2448GCCC | 2448GCCC: Retrospective Chart Review of incidental pulmonary nodules in the Emergency Care Setting | Open |
2449GCCC | GCCC:2449 Signature Development and Validation Protocol for an Epigenetic Assay in Diagnosing Lung Cancer | Open |
2450GCCC | 2450GCCC: Characteristics, biomarkers, and outcome of patients with acute lymphoblastic leukaemia at University of Maryland Medical Center: A Retrospective Cohort Study | Open |
2451GCCC | 2451GCCC: Characteristics, clinical and genetic biomarkers, and outcomes of patients with acute myeloid leukaemia at University of Maryland Medical Centre: A Retrospective Cohort Study | Open |
2453GCCC | 2453GCCC: Oncology Patient Perspectives on Medical Cannabis Use | Open |
2454GCCC | A Phase 2, Open-Label, Randomized, Multicenter Study to Evaluate the Safety and Efficacy of Axatilimab in Combination With Ruxolitinib in Participants With Newly Diagnosed Chronic Graft-Versus-Host Disease | Open |
2456GCCC-01A | MK-5684-01A Substudy: A Phase 1/2 Umbrella Substudy of MK-5684-U01 Master Protocol to Evaluate the Safety and Efficacy of MK-5684-based Treatment Combinations or MK-5684 Alone in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) | Open |
2458GCCC | Take the Reins: The effects of nutrient timing on cancer-related fatigue among blood cancer survivors | Open |
2459GCCC | 2459GCCC: Evaluation of unusual responders to cancer treatments | Open |
2460GCCC | A Phase 3, Multicenter, Randomized, Open-Label Study of Epcoritamab Plus Lenalidomide Compared to Rituximab Plus Gemcitabine and Oxaliplatin in Participants with Relapsed or Refractory Diffuse Large B-Cell Lymphoma | Open |
2467GCCC | 2467GCCC: HP-00110389: Creation of Virtual Digital Pathology Images with Artificial Intelligence and Machine Learning - Based Algorithm | Open |
2473GCCC | 2473GCCC: CASCADE Network Cervical Cancer Screening and Precancer Treatment Clinical Data Repository (Project CN001) | Open |
2474GCCC | 2474GCCC: Assessing the risk of Hepatitis B virus reactivation in patients with solid tumor or hematologic malignancies on immunotherapies | Open |
2475GCCC | 2475GCCC: HP-00110550: Retrospective Review of Neuro-Oncologic Patients | Open |
2476GCCC | 2476GCCC: Investigating the Feasibility of Truebeam Hypersight Cone-Beam CT System for Radiotherapy Simulation and Planning | Open |
2481GCCC | 2481GCCC: Optimizing Hybrid Applicator Brachytherapy for the treatment of Advanced Cervical Cancer with Use of Machine Learning | Open |
2482GCCC | Health Disparities in Molecular Testing of Biliary Tract Cancer (BTC) | Open |
2483GCCC | 2483GCCC: The Utilization And Effectiveness Of Neurohormonal Inhibitors In Preventing Anthracycline-Induced Cardiotoxicity In Breast Cancer Patients Using Real-World Data. | Open |
2484GCCC-EA | Individual Patient Expanded Access of [177Lu] Ludotadipep for patient MDS | Open |
2490GCCC | A Phase II Study of Reduced Dose Post Transplantation Cyclophosphamide as GvHD Prophylaxis in Adult Patients with Hematologic Malignancies Receiving HLA-Mismatched Unrelated Donor Peripheral Blood Stem Cell Transplantation (OPTIMIZE) | Open |
2491GCCC | 2491GCCC: A Pre-Post Interventional Study Evaluating Gardasil Nine-valent Human Papilloma Virus (HPV) Vaccine Humoral and Cellular Immune Responses in Sexual and Gender Minorities with or without HIV | Open |
2494GCCC | Practical clinical interventions to help improve cancer care for patients who live in food priority areas (FPAs) or food deserts. | Open |
