19108GCCC | 19108GCCC: A Phase 1/2, Open-Label, Multi-Center, First-in-Human Study of the Safety, Tolerability, Pharmacokinetics, and Anti-Tumor Activity of TPX-0005 in Patients with Advanced Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Open |
19140GCCC | PILOT STUDY OF LASER INTERSTITIAL THERMAL THERAPY FOLLOWED BY HYPOFRACTIONATED RADIATION THERAPY FOR RECURRENT HIGH GRADE GLIOMAS | Open |
20138GCC | LASER INTERSTITIAL THERMAL THERAPY FOLLOWED BY HYPOFRACTIONATED RADIATION THERAPY FOR TREATMENT OF NEWLY DIAGNOSED HIGH-GRADE GLIOMAS | Open |
21137GCCC | 21137GCCC: The effects of exercise and nutrition interventions on chemotherapy-induced peripheral neuropathy and interoceptive brain circuitry | Open |
2228GCCC | 2228GCCC:Effects of exercise during platinum chemotherapy on neuropathy: examining the interoceptive brain system and inflammation (HP-00100000) | Open |
2415GCCC | REMASTer: REcurrent brain Metastases After SRS Trial | Open |
NRG-BN011 | A Phase III Trial of Lomustine-Temozolomide Combination
Therapy Versus Standard Temozolomide in Patients with Methylated MGMT
Promoter Glioblastoma | Open |
NRG-BN012 | A Randomized Phase III Trial of Pre-Operative Compared to Post-Operative Stereotactic Radiosurgery in Patients with Resectable Brain Metastases | Open |
NRG-CC009 | Phase III Trial of Stereotactic Radiosurgery (SRS) versus Hippocampal-Avoidant
Whole Brain Radiotherapy (HA-WBRT) for 10 or fewer Brain Metastases from Small Cell Lung Cancer
| Open |